Harcourt ST
Owner Information
HARCOURT
BOSTON, MA 02116
Property Details
Harcourt ST is classified as a Mass. Highway Dept. (MHD) (non-reimbursable).
There are 1ft2 of built area within this property. There is 1ft2 of residential/living space within this property.
Harcourt ST is valued at 36349000. The land is valued at 36348700 and the structures are valued at 300.
Harcourt ST was last sold on 1987-01-01 for 0.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around Harcourt ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
T-Mobile | Fixed Wireless | 25 | 3 |
CenturyLink | Fiber | 0 | 0 |
Tailwind Voiceand Data | DSL | 0 | 0 |
netBlazr Inc | Fixed Wireless | 50 | 50 |
Starry, Inc. | Fixed Wireless | 200 | 200 |
RCN | Fiber | 1000 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Cable | 500 | 20 |
RCN | Cable | 25 | 4 |
Comcast | Cable | 1000 | 35 |
XO Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
GCI Communication Corp. | Satellite | 0 | 0 |
Broadband service provider data from December 2020.